Pick Up Product
UHF RFID Label Tags
Beontag Label Tags
RYODEN is a distributor for Beontag and offers its wide variety of tags with unique features.
There are two categories, hard tags and label tags:
Label Tags
We offer label tags uniquely tailored to your applications
Silverline Classic Ⅱ (M730)
| Features | Metal-compatible tags |
| Size | 100 × 40 × 1.3mm |
| Applications | Metal pallet management, etc. |
| Supported printer | ZT411R on –metal |
Silverline Slim Ⅱ (R6-P)
| Features | Metal-compatible tags |
| Size | 100 × 13 × 1.3mm |
| Applications |
Metal pallet management, etc. |
| Supported printer |
ZT411R on –metal |
Silverline Micro Ⅱ (R6-P)
| Features | Metal-compatible tags |
| Size | 45 × 13 × 1.3mm |
| Apprications | Tool, Laptop computer management, IT equipment management, etc. |
| Supported printer | ZT411R on –metal |
Silverline Blade Ⅱ (M730)
| Features | Metal-compatible tags |
| Size | 60 × 25 × 1.4mm |
| Apprications | Laptop computer management, metal container management, etc. |
| Supported printer | ZT411R on –metal |
Silverline Blade Ⅱ+ (M780)
| Feature | Metal-compatible tags (Memory Structure:EPC 496 bit; User 128 bit) |
| Size | 60 × 25 × 1.4mm |
| Applications | Laptop computer management, metal container management, etc. |
| Supported printer | ZT411R on –metal |
Steelwave Flex (M780)
| Feature | Metal-compatible tags |
| Size | 55 × 25 × 2.2mm |
| Applications | Metal container management, etc. |
| Supported printer | ZT411R on –metal |
Heatwave Flag Printable
| Features | General-purpose heat-resistant tags designed for one-use (disposable) |
| Size | 76 × 55 × 0.35mm |
| Applications | Cart management, process management, etc. |
Carrier Classic (M780)
| Features | Resin-compatible tags |
| Size | 73 × 8 × 0.2mm *Label tags mountable on grooves on trays |
| Applications | Plastic container management, plastic tray management, etc. |
| Supported printer | ZT411R on –metal |
Carrier Pro (M780)
| Feature |
Resin-compatible tags |
| Size | 92 × 24 × 0.2mm |
| Applications | Plastic container management, etc. |
| Supported printer | ZT411R on –metal |
Carrier eWave(Ucode9)
| Features | Microwave-safe label tag |
| Size | 40×12×0.2㎜ |
| Applications | Food Container Management |
| Supported printer | ZT411R on -metal |
Carrier Dual (EM4425V12 / EM4425V10)
| Features | Resin-compatible label tags that can simultaneously use both UHF and HF bands and two functions |
| Size | 70 × 36 × 0.2mm |
|
Applications |
Resin container management in logistics, etc. |
| Suported printer | ZT411R on –metal |
Casey (M730)
| Features | Resin-compatible tags *Label tags for containers readable on objects containing glass or water |
| Size | 92 × 24 × 0.2mm |
| Applications | General purpose, document management (cardboard boxes), etc. |
| Supported printer | ZT411R on –metal |
Crosswave Neo (M780/M730)
| Features | Resin-compatible tags *Readable from any angle |
| Size | Base size|75 × 50 × 0.2mm 4“×2” Type|101.6 × 50.8 × 0.2mm 4“×6” Type|101.6 × 152.4 × 0.2mm |
| Applications | General purpose, document management (cardboard boxes), etc. |
| Supported printer | ZT411R on –metal |
Ferrowave Classic (R6-P/UCODE 8m)
| Features | Metal-compatible tags |
| Size | 100 × 17 × 1.1mm |
| Applications | Laptop computer management, metal rack management, etc. |
| Supported printer | ZT411R on –metal |
Ferrowave Flag(M730,M780,Ucode9)
| Features | None-metal-compatible tags *Readable from any angle |
| Size | 46 × 21 × 0.2mm |
| Applications | Spare component management, etc. |
| Supported printer | ZT411R on –metal |
Ferrowave Micro(M780/M730)
| Features | Compact and affordable metal-compatible label tags. |
| Size | 45 × 8 × 1.5mm |
| Applications | Products with a slim shape, tool, etc. |
| Supported printer | ZT411R on –metal |
Ferrowave Micro Thin(M830)
| Features | Compact, thin metal-compatible label tags |
| Size | 45 × 8 × 1.5mm |
| Applications | Products with slender shapes, etc. |
| Supported printer | RFID printer(Non-metallic label printers are also compatible.) |
Ferrowave Micro Regional(Ucode9)
| Features | Metal-compatible tags |
| Size | 58×6×1.3mm |
| Applications | Small sized metal products |
| Supported printer | ZT411R on -metal |
ESD On Metal Label(M780)
| Features | ESD Resin Compatible Tags *Can be used with anti-electrostatic discharge (ESD) pallets (IP68) |
| Size | 70×30×1.2mm |
| Applications | ESD pallets, etc. |
| Supported printer | ZT411R on –metal |
Paper Reel Label (M730)
| Features | Resin-compatible tags *General-purpose label tag ideal for plastic containers and paper tubes |
| Size | Base size|96 × 16 × 0.2mm IC Protected Type|96 × 16 × 34mm |
| Applications | Resin containers, paper tube management, etc. |
| Supported printer | ZT411R on –metal |
SMART TRAFFIC Labels
Cruiser Windshield Crypto (Ucode DNA)
| Features | Vehicle tags *Label tag for 4-wheeled vehicles (windshield) *project-base |
| Size | 107 × 21.5 × 0.2mm |
| Applications | Vehicle management, etc. |
| Supported printer | ZT411R on –metal |
Cruiser Headlamp(M780)
| Features | Vehicle tags *Label tags for motorcycles (headlamps) *project-base |
| Size | 90 × 11.5 × 0.2mm |
| Applicatons | Vehicle management, etc. |
| Supported printer | ZT411R on –metal |
Services
Printing and encoding services
RYODEN provides printing and encoding services customized to your requirements, for Beontag tags and more. Please inquire for more information.
Printing and encoding functions of label printers in UHF readers/writers vary depending on the model. Please inquire for details.
Samples
Samples for your evaluation prior to deployment can be made available on request. Please follow the link below and fill out the required fields to request samples.
We will get back to you.
【Required fields】
・ Product name of requested samples
Please fill out product/service requested.
・ Applications (items to be managed, etc.)
Please fill out the inquiry field.
Inquiry to ICT Business
RYODEN solves any concerns about ICT Business.Please feel free to consult with us.