INVESTORS
HOME > INVESTORS > FINANCIAL INFORMATION

FINANCIAL INFORMATION

PERFORMANCE

(unit: million yen)
  Period
67
Period
68
Period
69
Period
70
Period
71
March
2007
March
2008
March
2009
March
2010
March
2011
Net sales Consolidate 223,129 222,740 190,896 168,586 197,016
Non-consolidated 206,620 205,446 176,066 155,855 177,447
Ordinary income Consolidate 6,450 6,388 3,509 1,703 4,015
Non-consolidated 5,859 5,592 3,034 1,251 3,411
Net Income Consolidate 3,837 3,815 1,875 1,069 2,345
Non-consolidated 3,562 3,182 1,534 715 1,884
Net income per share
(unit:yen)
Consolidate 88.30 87.73 43.18 24.63 54.03
Non-consolidated 81.98 73.18 35.35 16.47 43.41
Book value per share
(unit:yen)
Consolidate 1,072.19 1,111.06 1,108.06 1,122.81 1,151.28
Non-consolidated 1,007.68 1,033.43 1,035.65 1,041.20 1,066.46
Capital adequacy ratio(%) Consolidate 42.6 45.7 55.2 50.3 47.6
Non-consolidated 42.2 45.0 55.0 49.7 49.7
Price-earnings ratio Consolidate 11.1 7.2 9.8 19.9 10.1
Non-consolidated 12.0 8.6 12.0 29.8 12.6
NET SALES ORDINARY INCOME
NET SALES ORDINARY INCOME
NET INCOME NET INCOME PER SHARE
NET INCOME NET INCOME PER SHARE
BOOK VALUE PER SHARE CAPITAL ADEQUACY RATIO
BOOK VALUE PER SHARE CAPITAL ADEQUACY RATIO
PRICE-EARNINGS RATIO  
PRICE-EARNINGS RATIO  
PAGE TOP

INVESTORS
RYODEN'S STRENGTHS
INQUIRY
CONTACT
INQUIRY FORM
OFFICES