

| Firm Name | Ryoden Trading Company, Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Establishment | April 22, 1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital | ¥10,334,290,875 (Current as of 1st April 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing | First Section, Tokyo Stock Exchange (Commerce) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees | 1,149 consolidated (Current as of 1st April. 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| License of construction business | Ministry Approval (Special/General 22) No. 4058 Special: Piping business license, Mechanical instruments installation construction General: Scaffolding construction, electrical construction |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Activities |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executives |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||